Company Information | |||
COMPANY TYPE | A Group FX Company | ||
MERSIS | 0396100964800001 | ||
TRADE REGISTRY OFFICE | Istanbul Chamber of Commerce | ||
TRADE REGISTRY NUMBER | 260775-5 | ||
TRADE NAME | GLOBAL EXCHANGE DÖVIZ TICARET YETKILI MÜESSESE A. Ş | ||
ADDRESS | Tayakadın Mahallesi Terminal Cad. No: 1 - 740141, Arnavutköy, Estambul | ||
HEADQUARTERS | Neighborhood Terminal Street No. 1 - 740141, Arnavutköy, Istanbul | ||
PAID-IN CAPITAL | 261.000.000 TL | ||
COMPANY REGISTRATION DATE | 5 December 2017 | ||
TAX OFFICE | ISTANBUL - Küçükçekmece Tax Office | ||
Tax Number | 3961009648 | ||
Contact Information | Tel: +90 242 330 4011 Website: https://www.globalexchange.com.tr/ | ||
Branches | For branch details, please visit: |
Shareholders | |||
Name / Trade Title: | Eurodivisas, S.A. | ||
Nationality: | Spanish | ||
Tax No: | A37310323 | ||
Registered Address: | Plaza de España 3, 37480, Fuentes de Oñoro, Salamanca, España |
Board of Directors | |||
Chairman of the Board
| |||
Board Member Name and Surname: Santiago Calderón Ruigómez | |||
Board Member Name and Surname: Ibrahim Hussin Ibrahim Sader |
Independent Auditor | |||
TRADE TITLE | BDO Denet Bağımsız Denetim ve Danışmanlık A.Ş. | ||
OFFICIAL AUDIT REGISTRATION NO | 2910010846 | ||
Registered Address | Eski Büyükdere Cad No:14 Park Plaza kat:4 34398 Maslak/ İstanbul | ||
Fiscal Year | 01.01.2023 – 31.12.2023 |
Documents | ||
Documento Name | Upload Date | File |
Charter | 01/01/2024 | Consolidated Articles |
Amendments to the Articles of Association | ||
Capital increases | ||
Minutes of the Board of Directors – Appointment of Authorized Representatives | 01/01/2024 | BOD Resolution re Distribution of Duties and Representation and Binding Structure. |
Internal Directive | 01/01/2024 | |
Latest Minutes of the Shareholders' Meetings (Extraordinary and Ordinary General Meetings) | 01/01/2024 | 3.HBO_LIB-#2547511-v1-(Notarized) GE Turkey - EGAM Minutes re Dividend Distribution + 8. Minutes 2022 OGAM Notarized_Turkish_English |
Independent Auditor's Report for the previous financial year | ||
Acquisition or Transfer of Shares Exceeding the Limit Set Forth in Article 198 of the Turkish Commercial Code |
At Global Exchange we specialize in currency exchange services:
- 470 branches in 28 countries
- More than 2,600 employees
- More than 12.5 million Customers a year
- More than 22,000 transactions a day
- Rendering services 24/7